Product
QP-PS45WB
Product Image

MODEL | QP-PS45WB |
Max Pressure (Mpa (kgf/cm2)) | 3.9 (40) |
Flow Capacity (L/min) | 15~30 |
Revolution (r.p.m.) | 600~1000 |
Packing Dimension (mm) | 1080×865×600 ※Hose reel 460×360×440 |
Gross weight(kg) | 78 ※Hose reel 3.0kg |
Required Power (ps) | 4.9~6.3 |
Engine manufacturer | Honda |
Performance

Information
- Pest-control and spray sterilization.
- Washing and irrigation.
Feature
- 100L Water Tank with 50m Hose Reel.
- High-performance with lower cost !