Product
QP-PS25WB
Product Image
| MODEL | QP-PS25WB |
| Max Pressure (Mpa (kgf/cm2)) | 3.9 (40) |
| Flow Capacity (L/min) | 10~20 |
| Revolution (r.p.m.) | 700~1100 |
| Packing Dimension (mm) | 1080×865×600 ※Hose reel 460×360×440 |
| Gross weight(kg) | 75 ※Hose reel 3.0kg |
| Required Power (ps) | 3.5~4.2 |
| Engine manufacturer | Honda |
Performance
Information
- Pest-control and spray sterilization.
- Washing and irrigation.
Feature
- 100L Water Tank with 50m Hose Reel.
- High-performance with lower cost !
